No contracts. No setup fees. Cancel anytime.
Simple pricing. No enterprise fees.
Review tools that cost $249/month elsewhere. We start at $0/month.
Save up to $118/year on paid plans
Starter
Free
Try review requests and see your Google reviews grow. No credit card needed.
Most Popular
Lite
$9/month
Send email & SMS review requests. Build campaigns that grow your reviews on autopilot.
Growth
$49/month
Multi-platform reviews, AI response drafts, website widget, and team collaboration.
Pro
$99/month
Multi-location, AI insights, competitor benchmarking, and priority support.
* SMS is currently available in the US and Canada only.
Compare all features
See exactly what's included in every plan.
| Feature | Starter$0/mo | Lite$9/mo | Growth$49/mo | Pro$99/mo |
|---|---|---|---|---|
| Review Collection | ||||
| Locations | 1 | 1 | 1 | Up to 5 |
| Platforms | Google, Yelp, Facebook, OpenTable | All platforms | ||
| Outreach | ||||
| Email requests | 25/mo | 200/mo | 500/mo | 1,000/mo |
| SMS requests | 50/mo | 250/mo | 500/mo | |
| Templates | 1 | 3 | Unlimited | Unlimited |
| Campaigns | 1 | 3 | Unlimited | Unlimited |
| Advanced campaigns | ||||
| QR Codes | ||||
| Active QR codes | 1 | 3 | 10 | 50 |
| Custom logo & colors | Gradients | |||
| Frames & patterns | Basic | Advanced | Advanced | Advanced |
| QR Kit download | ||||
| Review Sync & Analytics | ||||
| Profile & review sync | Monthly | Quarterly | Bi-weekly | Daily |
| Review sync limit | 20/mo | 100/mo | 250/mo | Unlimited |
| Review analytics | Basic | Basic | Basic | Full |
| Review classifications | Basic | Basic | Advanced | Advanced |
| Reports | ||||
| Review summary email | Monthly | Weekly | Daily | |
| Campaign performance | Basic | Detailed | Detailed | |
| PDF export | White-label | |||
| CSV data export | ||||
| Scheduled reports | ||||
| AI & Insights | ||||
| AI response drafts | ||||
| AI insights & suggestions | ||||
| Competitor benchmarking | ||||
| Website Widget | ||||
| Embeddable widget | ||||
| Domains | 1 | 3 | ||
| Remove branding | ||||
| Layout variants | ||||
| Platform & rating filters | ||||
| Custom styling | ||||
| Auto-refresh | Weekly | Daily | ||
| Team & Support | ||||
| Team members | 1 (owner) | 1 (owner) | Up to 3 | Up to 10 |
| Multi-location / agency | ||||
| Support | Community | Priority | ||
* SMS is currently available in the US and Canada only. All prices in USD.
Built for local & neighborhood businesses
Enterprise tools weren't built for you — StarFlywheel was. The features that grow your reviews, without the complexity or cost that only big chains can afford.
| Feature | StarFlywheel | Podium | Birdeye | Reputation |
|---|---|---|---|---|
| Review requests | ||||
| Multi-platform | Growth+ | |||
| QR codes | ||||
| Analytics | ||||
| SMS + Email | ||||
| Starting price | $0/mo | $249/mo | $299/mo | Custom |
| Long contracts | Often | Often | ||
| Setup fee | Varies | Varies |
See what you save
StarFlywheel Lite$90per year
vs
vs
Podium$2,988+per year
Put $2,880/year back into growing your business
Save $2,880 per year
All the features you need. No contracts, no lock-in.
Frequently asked questions
Everything you need to know about pricing and plans.
Still have questions? Email us — we usually reply within a few hours.
Ready to grow your reviews?
Start free today. No credit card required. Upgrade only when it makes sense for your business.